Documentary Stamp Tax Rate History
Deeds | Rate |
1931 TO 06/30/57 | .10 |
07/01/57 TO 06/30/63 | .20 |
07/01/63 TO 09/30/79 | .30 |
10/01/79 TO 06/30/81 | .40 |
07/01/81 TO 06/30/85 | .45 |
07/01/85 TO 06/30/87 | .50 |
07/01/87 TO 05/31/91 | .55 |
*06/01/91 TO 07/31/92 | .60 |
08/01/92 TO PRESENT | .70 |
NOTES, BONDS, NEW ISSUES OF STOCKS AND MORTGAGES | RATE |
1931 TO 06/30/63 | .10 |
07/01/63 TO 06/30/90 | .15 |
07/01/90 TO 07/31/92 | .32 |
08/01/92 TO PRESENT | .35 |
In this section: Recording
- Section Home
- Recording Fee Calculator
- Recording Fees
- E-Recording
- Frequently Asked Questions
- Documentary Stamp Tax Rate History THIS PAGE
Contact Recording
Phone: 941-741-4045
Fax: 941-741-4089
Supervisor: Ronda Powers
Supervisor Title: Supervisor
Mailing Address
Attn: Recording
P.O. Box 25400
Bradenton, FL 34206
Use for regular mail
Attn: Recording
P.O. Box 25400
Bradenton, FL 34206
Use for regular mail
Physical Address
Attn: Recording
1115 Manatee Avenue West
Bradenton, FL 34205
Use for overnight mail
Attn: Recording
1115 Manatee Avenue West
Bradenton, FL 34205
Use for overnight mail