Schedule of Completed Audits Prior to 1995
The following are available by request from the Audit Department at (941) 741-4017.
| Audit Name | Report Date |
| Agriculture Department | 12/17/91 |
| Agriculture Department Follow-up #1 | 09/07/93 |
| Agriculture Department Follow-up #2 | 11/21/94 |
| Agriculture and Natural Resources Department Audit | 09/30/91 |
| Annual Inventory Process Audit | 10/25/90 |
| Annual Inventory Process Audit | 12/10/93 |
| Approved Homemaker Review | 12/17/92 |
| Approved Homemaker Review Follow-up #1 | 08/19/93 |
| Auto Parts Division | 08/14/90 |
| Auto Parts Division Follow-up #1 | 01/22/92 |
| Cable Franchise Agreements | 06/15/93 |
| Cable Franchise Agreements Financial and Compliance Audit | 06/03/93 |
| Central Stores Auto Parts Division Audit | 01/31/90 |
| Central Stores Fuel Services Department Audit | 06/15/90 |
| Child Support | 12/14/89 |
| Child Support Follow-up #1 | 05/18/89 |
| Collection Expenditure Audit | 02/28/90 |
| Communications Division Audit | 07/28/92 |
| Convention & Civic Center Audit | 02/28/90 |
| Convention and Civic Center | 04/19/90 |
| Convention and Civic Center Follow-up #1 | 04/18/91 |
| Convention and Civic Center Follow-up #2 | 12/11/91 |
| Convention and Visitors Bureau Audit Report | 08/14/90 |
| Convention and Visitors Bureau | 08/28/90 |
| Convention and Visitors Bureau Follow-up #1 | 07/22/23 |
| Employee Health Benefits Division | 07/14/92 |
| Employee Health Benefits Division Follow-up #1 | 11/09/93 |
| Engineering Department | 07/26/94 |
| Facilities Management Division | 09/05/91 |
| Facilities Management Division Follow-up #1 | 12/14/93 |
| Facilities Management Division Follow-up #2 | 05/03/95 |
| Fleet Services Division | 07/20/90 |
| Fleet Services Division Follow-up #1 | 07/31/91 |
| Fuel Services Division | 07/13/90 |
| Fuel Services Division Follow-up #1 | 09/19/91 |
| Golf Course Division | 06/21/91 |
| Golf Course Division Follow-up #1 | 05/14/92 |
| Golf Courses - Inventory | 06/15/91 |
| Manatee River Soil & Water | 12/01/92 |
| Pace Center for Girls | 10/05/93 |
| Pace Center for Girls Follow-up #1 | 11/04/94 |
| Parks and Recreation Dept | 09/08/89 |
| Parks and Recreation Dept Follow-up #1 | 11/27/90 |
| Parks & Recreation Department Golf Course Audit | 01/31/91 |
| Payroll Audit | 04/06/93 |
| Payroll Distribution County-Wide Audit | 02/29/92 |
| Permitting Department Audit | 05/31/89 |
| Permiting-Mgmt Development | 11/09/89 |
| Permiting-Mgmt Development Follow-up #1 | 07/03/90 |
| Permiting-Mgmt Development Follow-up #2 | 11/02/90 |
| Permiting-Mgmt Development Follow-up #3 | 01/14/92 |
| Planning, Permitting and Insp Dept | 11/02/94 |
| Planning, Permitting and Insp Dept Follow-up #1 | 05/03/96 |
| Port Authority | 06/24/93 |
| Port Authority Follow-up #1 | 05/03/95 |
| Port Authority Procurement Audit | 07/31/91 |
| Port Procurement Audit | 11/20/91 |
| Project Management | 01/31/91 |
| Project Management Follow-up #1 | 10/14/92 |
| Public Safety Department | 10/30/91 |
| Public Safety Department | 03/03/92 |
| Public Safety Department Follow-up #1 | 07/08/93 |
| Public Safety Department Follow-up #2 | 04/07/94 |
| Public Safety Department Follow-up #3 | 10/26/94 |
| Purchasing Division | 06/30/89 |
| Purchasing Division | 01/17/90 |
| Purchasing Division Follow-up #1 | 03/07/91 |
| Rubonia Community Center | 09/10/91 |
| Rubonia Youth Center | 10/28/91 |
| Telecommunication Division | 07/28/92 |
| Telecommunication Division Follow-up #1 | 12/19/93 |
| Telecommunication Division Follow-up #2 | 01/09/95 |
| Telecommunication Division Follow-up #3 | 02/20/96 |
| Tourist Development Tax | 12/01/88 |
| Transit Division | 08/18/92 |
| Transit Division | 08/26/92 |
| Transit Division Follow-up #1 | 12/20/93 |
| Transit Division Follow-up #2 | 11/14/94 |
| Utilties Dept | 02/10/89 |
| Utilties Dept Follow-up #1 | 02/18/89 |
| Year End Inventory | 10/25/90 |
| Year End Inventory | 10/21/91 |
| Year End Inventory | 09/30/91 |
| Year End Inventory | 12/08/92 |
| Year End Inventory | 12/10/93 |
In this section: Inspector General
- Section Home
- Published Audit Reports
- Division of Inspector General Charter
- Inspector General Frequently Asked Questions
- Schedule of Completed Audits Prior to 1995 THIS PAGE
- Fraud, Waste, Abuse and Misconduct
Contact Inspector General
Phone: 941-741-4017
Fax: 941-741-4072
Supervisor: Lori Stephens
Supervisor Title: Inspector General
Mailing Address
Attn: Inspector General
P.O. Box 25400
Bradenton, FL 34206
Attn: Inspector General
P.O. Box 25400
Bradenton, FL 34206
Physical Address
1115 Manatee Avenue West
Bradenton, FL 34205
1115 Manatee Avenue West
Bradenton, FL 34205